# Rebalancing data

| Date           | Rebalancing statement                                                                                                   |
| -------------- | ----------------------------------------------------------------------------------------------------------------------- |
| September 2022 | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_September_2022.ipynb) to view report |
| October 2022   | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_October_2022.ipynb) to view report   |
| November 2022  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_November_2022.ipynb) to view report  |
| December 2022  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_December_2022.ipynb) to view report  |
| January 2023   | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_January_2023.ipynb) to view report   |
| February 2023  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_February_2023.ipynb) to view report  |
| March 2023     | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_March_2023.ipynb) to view report     |
| April 2023     | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_April_2023.ipynb) to view report     |
| May 2023       | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_May_2023.ipynb) to view report       |
| June 2023      | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_June_2023.ipynb) to view report      |
| July 2023      | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_July_2023.ipynb) to view report      |
| August 2023    | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_August_2023.ipynb) to view report    |
| September 2023 | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_September_2023.ipynb) to view report |
| October 2023   | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_October_2023.ipynb) to view report   |
| November 2023  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_November_2023.ipynb) to view report  |
| December 2023  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_December_2023.ipynb) to view report  |
| January 2024   | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_January_2024.ipynb) to view report   |
| February 2024  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_February_2024.ipynb) to view report  |
| March 2024     | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_March_2024.ipynb) to view report     |
| April 2024     | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_April_2024.ipynb) to view report     |
| May 2024       | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_May_2024.ipynb) to view report       |
| June 2024      | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_June_2024.ipynb) to view report      |
| July 2024      | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_July_2024.ipynb) to view report      |
| August 2024    | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_August_2024.ipynb) to view report    |
| November 2024  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_November_2024.ipynb) to view report  |
| January 2025   | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_January_2025.ipynb) to view report   |
| February 2025  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_February_2025.ipynb) to view report  |
| March 2025     | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_March_2025.ipynb) to view report     |
| April 2025     | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_April_2025.ipynb) to view report     |
| May 2025       | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_May_2025.ipynb) to view report       |
| June 2025      | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_June_2025.ipynb) to view report      |
| July 2025      | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_July_2025.ipynb) to view report      |
| August 2025    | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_August_2025.ipynb) to view report    |
| September 2025 | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_September_2025.ipynb) to view report |
| October 2025   | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_October_2025.ipynb) to view report   |
| December 2025  | Click [here](https://github.com/Phuture-Finance/rebalancing-data/blob/main/CAI/cai_December_2025.ipynb) to view report  |
