Contract Addresses
List of contract addresses for each of our products
Phuture Core
Ethereum
Name | |
---|---|
PDI | 0x632806BF5c8f062932Dd121244c9fbe7becb8B48 |
Index Logic | 0xb7de911EbC406055744253B06949e3642647e424 |
Index Registry | 0x8f971223B4Bd9649702F10d306e469e6dbe3E3E9 |
Fee Pool | 0x68ecC6BBA5f538cD7Ba6011b3A52513A282036Ab |
Orderer | 0x906996A52432b7B3727E791BF2287E19f0045BaA |
Phuture Price Oracle | 0x384ac33558821383fF4fC73D1DEe3539a74bf540 |
Chainlink Price Oracle | 0x0EbdB1Af4a40f51Eb94eEdE7E94b843333D6CFE1 |
Phuture Job | 0x656027367B5e27dC21984B546e64dC24dBFaA187 |
vToken Factory | 0x24aD48f31CAb5E35D0E9CDfa9213b5451f22FB92 |
Managed Index Reweighing Logic | 0x1cC2dcd98254db014efbCFb57A9478DFC64e32Da |
Managed Index Factory | 0xb4e85a5BFCd5f247D4BDa1491F57921473dDcE2e |
Index Router 0x | 0x1985426d77c431fc95E5Ca51547BcB9b793E8482 |
Pair Reserves | 0x920FA7ba74423D7b8b1B347259dbbce95C12ee76 |
Deposit Manager | 0xa61d82a9127B1c1a34Ce03879A068Af5b786C835 |
Index Helper | 0x76Dd4189d73f07e7B11350CfFc9B503627fc7a3b |
Index Components | 0xd62597e1E796f544e709f87ddE59D580Fc3D31e9 |
Avalanche
Name | |
---|---|
CAI | 0x48f88A3fE843ccb0b5003e70B4192c1d7448bEf0 |
Index Logic | 0x3531ed4cb9F8B68e0C706C92aF5B8a50e095f293 |
Index Registry | 0x3DAD1208AFEc6ECCda25169a5D16119CE2BA76bD |
Fee Pool | 0x6D9F100ca14384262Ca6afd8ef7ceC265a113113 |
Orderer | 0xFE28E11136aB2aF4Ce65F0E7b936B51F182336C9 |
Phuture Price Oracle | 0x69E848b2F41019340CeC3e6696D5c937e74Da96b |
Chainlink Price Oracle | 0xAb8FaD22bb7d026f3F2D40bCc58C8644fb2763dA |
vToken Factory | 0xA654211aE2fAC7e029df45FCDc0ACFa77e174134 |
Managed Index Reweighing Logic | 0x7F124CD28e775Ae1FDe2885c8fA6B2b8772E2e6B |
Managed Index Factory | 0x6d825cE7F220c6cc03fE156F28BE6318e6546Ca8 |
Index Router 0x | 0xD6dd95610fC3A3579a2C32fe06158d8bfB8F4eE9 |
Deposit Manager | 0xf2E0869b9E96Ed25A5EB7E551229f3e50388224c |
AVAX Helper | 0x6101F79B6b29FFA43a30daB7188918E669a56D2e |
Index Helper | 0xaCef72ef3AFEb044845f0869586445e5C6c2504a |
Ordering Executor | 0xE9B38D900445685cb7232259c95a96150FDD5585 |
Phuture Savings Vaults
Name | Description | Address |
---|---|---|
USDC Savings Vault | 0x6bAD6A9BcFdA3fd60Da6834aCe5F93B8cFed9598 | |
Phuture Job | Contains harvesting execution logic through the keeper network. | 0xEC771dc7Bd0aA67a10b1aF124B9b9a0DC4aF5F9B |
Job Config | Contains configuration related to scaling the amount of underlying asset of each Savings Vault to deposit onto Notional. | 0x848c8b8b1490E9799Dbe4fe227545f33C0456E08 |
Savings Vault Views | Contains helper functions for querying the current APY of the Savings Vault and various utilities for scaling the amount of assets to deposit onto Notional. | 0xA04dF6ec0138B9366C28d018D16aCffd76531855 |
Savings Vault Price Viewer | Contains utility function for querying the current price of the Savings Vault. | 0x313f7D2deF9e0b19Ec2fB3ae84c819dACd200Dca |
Last updated