Rebalancing data
Check here for data on each monthly rebalancing
Date | Rebalancing statement |
---|---|
June 2022 | Click here to view report |
July 2022 | Click here to view report |
August 2022 | Click here to view report |
September 2022 | Click here to view report |
October 2022 | Click here to view report |
November 2022 | Click here to view report |
December 2022 | Click here to view report |
January 2023 | Click here to view report |
February 2023 | Click here to view report |
March 2023 | Click here to view report |
April 2023 | Click here to view report |
May 2023 | Click here to view report |
June 2023 | Click here to view report |
July 2023 | Click here to view report |
August 2023 | Click here to view report |
September 2023 | Click here to view report |
October 2023 | Click here to view report |
November 2023 | Click here to view report |
December 2023 | Click here to view report |
January 2024 | Click here to view report |
February 2024 | Click here to view report |
March 2024 | Click here to view report |
Last updated