Entities
Description: get specific details of the transaction
Field | Type | Description |
---|---|---|
id | ID! | Txn hash |
blockNumber | BigInt! | block number of transaction |
timestamp | BigInt! | timestamp of tranaction |
value | BigInt! | Value of transaction |
gasused | BigInt! | Gas limit used in the transaction |
gasPrice | BigInt! | Gas price used in the transaction |
transfers | [Transfer!]! | Transaction hash |
Description: get specific details of the asset
Field | Type | Description |
---|---|---|
id | ID! | Address of the asset |
isWhitelisted | Boolean! | Is this asset whitelisted |
decimals | BigInt! | Number of decimals this asset uses |
symbol | String! | Symbol of the asset |
name | String! | Name of the asset |
indexes | Indexes this asset belongs to | |
basePrice | BigDecimal! | Base price of the asset |
vTokens | The vTokens this asset has | |
dailyStats | Daily stats of the asset | |
oracle | UniV3PriceOracle | Uniswap V3 price oracle for this asset |
Description: get specific details of the chainlink
Field | Type | Description |
---|---|---|
id | ID! | Address of the ChainLink Aggregator Proxy |
aggregator | ChainLinkAggregator! | ChainLink Aggregator |
Description: get specific details of the chainlink aggregator
Field | Type | Description |
---|---|---|
id | ID! | Address of the ChainLink Aggregator |
aggregator | ChainLinkAggregator! | ChainLink Aggregator |
chainLink | ChainLink! | Chainlink |
asset | Asset! | Asset used in aggregator |
decimals | BigInt! | The number of decimals in the response |
description | String! | The description of the aggregator that the proxy points to |
answer | BigInt! | The answer for this round |
updatedAt | BigInt! | Timestamp of when updated |
nextAgg | ChainLinkAggregator | Next time data aggregated |
vaults | [SVVault!]! | Which vault |
Description: get specific details of the index factory
Field | Type | Description |
---|---|---|
id | ID! | Address of the factory |
type | String! | Type of factory, e.g. 'managed' |
vTokenFactory | String! | Address of the vTokenFactory of this factory |
indexes | Indexes created by this factory |
Description: get specific details of the index
Field | Type | Description |
---|---|---|
id | ID! | Address of the index |
totalSupply | BigInt! | Total number of units created of this index |
decimals | BigInt! | Number of decimals the index token uses |
symbol | String! | Symbol of the index token |
name | String! | Name of the index token |
users | Data on the holders of the index | |
assets | Assets currently held by the index | |
assets | [ID!]! | All assets ever held by the index |
inactiveAssets | [ID!]! | All inactive assets of the index |
inactiveAssets | Current inactive assets of the index | |
transaction | Transaction! | Transaction of index |
indexFactory | IndexFactory! | |
marketCap | BigDecimal! | Market capitalisation of the index in USD |
uniqueHolders | BigInt! | Number of unique holders of the index |
basePrice | BigDecimal! | Price of the index in USD |
basePriceETH | BigDecimal! | Price of the index in chain native token |
apy | BigDecimal! | Baseline APY of the index |
feeBurn | BigInt! | Fee to burn units of the index |
feeMint | BigInt! | Fee to mint units of the index |
feeAUMPercent | BigDecimal! | Annual management fee of the index |
created | BigInt! | Index creation date |
hourlyStats | Hourly statistics of the index | |
dailyStats | Daily statistics of the index |
Description: get specific details of the vToken
Field | Type | Description |
---|---|---|
id | ID! | Address of the vToken |
asset | Asset! | Underlying asset held by the vToken |
factory | String! | Factory contract of the vToken |
platformTotalSupply | BigInt! | Total number of vTokens created |
deposited | BigInt! | Quantity of underlying asset deposited to the vToken controller |
assetReserve | BigInt! | Quantity of the underlying asset stored in vToken address |
totalAmount | BigInt! | Sum of assetReserve and deposited without taking earned interest into account |
vaultController | VaultController | Vault controller of the vToken |
depositedPercentage | BigInt! | Percentage of underlying asset deposited into the vToken controller |
apy | BigDecimal! | Baseline yield on all the underlying assets in the vToken |
Description: get specific details of the VaultController
Field | Type | Description |
---|---|---|
id | ID! | Address of the vault controller |
vToken | vToken! | Stats on vToken held by the vault controller |
deposit | BigInt! | Quantity of underlying asset deposited |
depositedAt | BigInt! | Timestamp of deposit |
withdraw | BigInt! | Quantity of underlying asset withdrawn |
withdrawnAt | BigInt! | Timestamp of withdrawal |
stats | Stats of the vault controller |
Description: get specific details of the VaultController stats
Field | Type | Description |
---|---|---|
id | ID! | Set to {vaultController.id}-{date} |
vaultController | VaultController! | Controller of vault |
deposit | BigInt! | Deposits of vault |
depositedAt | BigInt! | Time deposited |
withdraw | BigInt! | Withdraws from vault |
withdrawnAt | BigInt! | Time withdraw took place |
depositedPercentage | BigInt | Deposit percent of vault |
apy | BigDecimal! | APY of the vault |
date | BigInt! | Date of stat |
Description: get specific details of the Index Asset
Field | Type | Description |
---|---|---|
id | ID! | Set to {vaultController.id}-{date} |
index | Index | The index that includes this asset |
inactiveIndex | Index | Index not used |
asset | Asset! | Statistics on the asset |
weight | BigInt! | Weight of the asset based on a range of 1 to 255, where 255 would be 100% weight |
shares | BigInt! | Total number of vTokens for this asset |
Description: get specific details of the user
Field | Type | Description |
---|---|---|
id | ID! | Address of the user |
indexes | Indexes held by the user |
Description: get specific details of the user index
Field | Type | Description |
---|---|---|
id | ID! | Set to {user.id}-{index.id} |
user | User! | User address |
index | Index! | Index address |
balance | BigDecimal! | The user's balance of the given index |
investedCapital | BigDecimal! | USD value of amount invested into the index |
Description: get specific details of the user index history
Field | Type | Description |
---|---|---|
id | ID! | Set to {user.id}-{index.id}-{timestamp} |
user | User! | User address |
index | Index! | Index address |
balance | BigDecimal! | Number of units of the index held |
totalSupply | BigInt! | index total supply on the moment of the user balance calculation |
investedCapital | BigDecimal! | USD value of amount invested into the index |
timestamp | Int! | Timestamp matching the start of the day GMT |
Description: get specific details of the transfer
Field | Type | Description |
---|---|---|
id | ID! | Set to ${tx.id}-${transfer.id} |
index | Index! | Index address |
transaction | Transaction! | Transaction hash |
from | Bytes | Where transfer is originated |
to | Bytes | Where transfer is going |
value | BigInt! | Value of transfer |
type | TransferType! | Type of transfer |
Description: get specific details of the daily asset stats
Field | Type | Description |
---|---|---|
id | ID! | ID |
date | Int! | Timestamp of stat |
asset | Asset! | Asset of the stat |
basePrice | BigDecimal! | Price in USD of the asset |
Description: get specific details of the hourly asset stats
Field | Type | Description |
---|---|---|
id | ID! | ID |
date | Int! | Timestamp of stat |
index | Index! | Index address |
basePrice | BigDecimal! | Price of index in USD |
marketCap | BigDecimal! | Market capitalisation of the index in USD |
uniqueHolders | BigInt! | Number of unique holders |
apy | BigDecimal! | Baseline APY of the index |
Description: get specific details of the daily index stat
Field | Type | Description |
---|---|---|
id | ID! | ID |
date | Int! | Timestamp of stat |
index | Index! | Index address |
marketCap | BigDecimal! | Market capitalisation of the index in USD |
totalSupply | BigInt! | Total supply of the index |
uniqueHolders | BigInt! | Number of unique holders |
basePrice | BigDecimal! | Price of the index in USD |
basePriceETH | BigDecimal! | Price of the index in chain native token |
apy | BigDecimal! | APY of index |
Description: get specific details of the SVVault
Field | Type | Description |
---|---|---|
id | ID! | Address of savings vault |
totalSupply | BigInt! | Total number of units of the savings vault |
totalAssets | BigInt! | USD value of assets held by the savings vault |
decimals | BigInt! | Number of decimals used by the savings vault |
symbol | String! | Symbol of the savings vault |
name | String! | Name of the savings vault |
basePrice | BigDecimal! | Price of the savings vault in USD |
basePriceETH | BigDecimal! | Price of the vault in chain native token |
feeBurn | BigInt! | Fee to burn units of the index |
feeMint | BigInt! | Fee to mint units of the index |
feeAUMPercent | BigDecimal! | Annual management fee of the savings vault |
uniqueHolders | BigInt! | Number of unique holders of the savings vault |
marketCap | BigDecimal! | Market capitalisation of the savings vault in USD |
apy | BigDecimal! | Current APY of the savings vault |
dailyStats | SVDailyStats of the SVVault | |
created | BigInt! | Date the savings vault was created |
Description: get specific details of the SVUser
Field | Type | Description |
---|---|---|
id | ID! | Address of SVUser |
vaults | User vaults of hte SVUser |
Description: get specific details of the UserVault
Field | Type | Description |
---|---|---|
id | ID! | Address of UserVault |
user | SVUser! | User wallet |
vault | SVVault! | Which vault user has |
balance | BigDecimal! | Balance of user vault |
investedCapital | BigDecimal! | USD value of amount invested into the savings vault |
Description: get specific details of the SVTransfer
Field | Type | Description |
---|---|---|
id | ID! | Set to ${tx.id}-${transfer.id} |
vault | SVVault! | Vault transfered into |
transaction | Transaction! | Transaction hash |
type | TransferType! | Transfer |
from | SVUser | Where transaction originated |
to | SVUser | Where transaction is going |
value | BigInt! | Value of transfer |
timestamp | BigInt! | Timestamp of transfer |
Description: get specific details of the SVDailyStat
Field | Type | Description |
---|---|---|
id | ID! | Set to ${tx.id}-${transfer.id} |
date | BigInt! | Date of daily stat |
vault | SVVault! | Type of vault |
apy | BigDecimal! | APY of SV |
marketCap | BigDecimal! | Market cap of SV |
totalSupply | BigInt! | Total supply of saving vault |
uniqueHolders | BigInt! | Amount of holders in SV |
basePrice | BigDecimal! | Price of the vault in USD |
basePriceETH | BigDecimal! | Price of the vault in chain native token |
Description: get specific details of the user SV history
Field | Type | Description |
---|---|---|
id | ID! | ID of user |
user | SVUser! | User account of the specific vault holdings |
vault | SVVault! | Which vault user has used |
balance | BigDecimal! | Shares of the vault in user account |
totalSupply | BigInt! | Vault total supply on the moment of the user balance calculation |
investedCapital | BigDecimal! | USD value of amount invested into the savings vault |
timestamp |